SUPER NINTENDO EMULATOREN
Dateiname | Plattform | Bewertung | Herunterladen | Größe |
---|---|---|---|---|
AntSnes | Nokia | 3,7 | 28,497 | 418.2KB |
Bsnes | Mac OS X | 3,5 | 266,244 | 8.2MB |
SNEeSe | Windows | 3,7 | 26,722 | 681.4KB |
SnEM | Windows | 3,6 | 25,800 | 4.3MB |
SNEmulDS | 3,9 | 17,242 | 143.1KB | |
SNES Station | 3,6 | 47,019 | 1.3MB | |
Snes9x | 3,7 | 34,347 | 14.4MB | |
Snes9x | Mac OS X | 3,7 | 17,314 | 1.1MB |
Snes9x | Windows | 4,1 | 110,145 | 1.1MB |
Snes9x Euphoria R5 | 3,6 | 12,818 | 5.1MB | |
SNESDroid | Android | 3,5 | 542,092 | 8.8MB |
SuperRetro16 (SuperGNES) Lite | Android | 3,7 | 1,234,097 | 8.6MB |
ZSNES | Windows | 4,1 | 76,573 | 847.4KB |
ZSNES | Linux | 4,2 | 12,364 | 1.0MB |
TOP-EMULATOREN
- CoolN64 (for Nintendo 64)
- My Boy! (for Gameboy Advance)
- PPSSPP (for Playstation Portable)
- EPSXe (for Playstation)
- GBA4iOS (for Gameboy Advance)
- SuperRetro16 (SuperGNES) Lite (for Super Nintendo)
- MegaN64 (for Nintendo 64)
- DeSmuME (for Nintendo DS)
- BGB (for Nintendo DS)
- No$GBA (for Gameboy Advance)
- BGB (for Gameboy Color)
- SNESDroid (for Super Nintendo)
- VisualBoyAdvance (for Gameboy Advance)
- ClassicBoy (for Playstation)
- Bsnes (for Super Nintendo)